loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2024 1,957.98 6.46 38.73
Equity-Trent Nov 30, 2024 1,040.42 3.43 -4.67
Equity-Indian Hotels Co Nov 30, 2024 930.61 3.07 10.69
Equity-Persistent Sys Nov 30, 2024 886.47 2.92 9.92
Equity-Fortis Health. Nov 30, 2024 876.69 2.89 5.52
Equity-Coromandel Inter Nov 30, 2024 696.54 2.30 7.21
Equity-Supreme Inds. Nov 30, 2024 688.10 2.27 8.30
Equity-Sona BLW Precis. Nov 30, 2024 664.14 2.19 -2.06
Equity-Federal Bank Nov 30, 2024 610.43 2.01 13.72
Equity-P I Industries Nov 30, 2024 607.59 2.00 -9.42
Equity-Uno Minda Nov 30, 2024 582.97 1.92 -1.97
Equity-Cholaman.Inv.&Fn Nov 30, 2024 582.67 1.92 -3.05
Equity-Phoenix Mills Nov 30, 2024 568.69 1.88 5.64
Equity-Cummins India Nov 30, 2024 566.97 1.87 -13.27
Equity-CG Power & Ind Nov 30, 2024 564.25 1.86 0.91
Equity-Lupin Nov 30, 2024 555.70 1.83 -6.23
Equity-Bharti Hexacom Nov 30, 2024 532.22 1.75 -2.38
Equity-ICICI Bank Nov 30, 2024 505.10 1.67 0.61
Equity-Alkem Lab Nov 30, 2024 502.81 1.66 -2.37
Equity-Voltas Nov 30, 2024 503.74 1.66 0.53
Equity-PB Fintech. Nov 30, 2024 479.73 1.58 11.33
Equity-TVS Motor Co. Nov 30, 2024 475.55 1.57 -2.38
Equity-J K Cements Nov 30, 2024 473.35 1.56 -1.02
Equity-Schaeffler India Nov 30, 2024 472.15 1.56 -15.42
Equity-Abbott India Nov 30, 2024 455.30 1.50 -4.33
Equity-Zomato Ltd Nov 30, 2024 446.31 1.47 58.67
Equity-Dixon Technolog. Nov 30, 2024 442.08 1.46 12.42
Equity-Coforge Nov 30, 2024 426.65 1.41 13.93
Equity-Apar Inds. Nov 30, 2024 412.82 1.36 0.39
Equity-Premier Energies Nov 30, 2024 374.64 1.24 66.24
Equity-Solar Industries Nov 30, 2024 374.34 1.23 4.41
Equity-GE Vernova T&D Nov 30, 2024 370.49 1.22 21.34
Equity-Max Healthcare Nov 30, 2024 363.37 1.20 -3.72
Equity-Oberoi Realty Nov 30, 2024 333.49 1.10 2.06
Equity-Torrent Power Nov 30, 2024 319.87 1.05 -17.07
Equity-Linde India Nov 30, 2024 319.58 1.05 -9.59
Equity-REC Ltd Nov 30, 2024 313.88 1.03 1.91
Equity-Bajaj Finance Nov 30, 2024 308.42 1.02 -8.88
Equity-ICICI Lombard Nov 30, 2024 308.11 1.02 -2.89
Equity-Balkrishna Inds Nov 30, 2024 307.19 1.01 -2.02
Equity-Indian Bank Nov 30, 2024 299.41 0.99 -3.08
Equity-Oracle Fin.Serv. Nov 30, 2024 291.98 0.96 25.45
Equity-Sundaram Finance Nov 30, 2024 284.97 0.94 -19.66
Equity-Colgate-Palmoliv Nov 30, 2024 283.29 0.93 -8.47
Equity-Mphasis Nov 30, 2024 276.04 0.91 3.30
Equity-Tech Mahindra Nov 30, 2024 247.65 0.82 6.44
Equity-Samvardh. Mothe. Nov 30, 2024 243.78 0.80 -26.74
Equity-Zydus Lifesci. Nov 30, 2024 238.89 0.79 -3.53
Equity-Godrej Propert. Nov 30, 2024 227.02 0.75 -3.46
Equity-Astral Nov 30, 2024 219.26 0.72 -16.45
Equity-Bharat Electron Nov 30, 2024 215.15 0.71 24.63
Equity-Prestige Estates Nov 30, 2024 207.38 0.68 -32.13
Equity-K P R Mill Ltd Nov 30, 2024 200.79 0.66 4.75
Equity-Tata Power Co. Nov 30, 2024 188.80 0.62 -27.82
Equity-Multi Comm. Exc. Nov 30, 2024 178.42 0.59 -25.67
Equity-3M India Nov 30, 2024 177.20 0.58 -10.55
Equity-Ipca Labs. Nov 30, 2024 168.51 0.56 -2.91
Net CA & Others-Net CA & Others Nov 30, 2024 167.71 0.55 -33.35
Equity-Hind.Aeronautics Nov 30, 2024 162.39 0.54 5.42
Equity-Fine Organic Nov 30, 2024 159.95 0.53 6.86
Equity-ZF Commercial Nov 30, 2024 157.68 0.52 -13.13
Equity-Carborundum Uni. Nov 30, 2024 158.21 0.52 5.82
Equity-HDFC AMC Nov 30, 2024 151.35 0.50 -2.21
Equity-Grindwell Norton Nov 30, 2024 151.53 0.50 -5.04
Equity-Motherson Wiring Nov 30, 2024 151.17 0.50 -22.24
Equity-HDFC Life Insur. Nov 30, 2024 138.28 0.46 -8.66
Equity-Bharat Forge Nov 30, 2024 140.43 0.46 -5.52
Equity-Jyoti CNC Auto. Nov 30, 2024 136.55 0.45 18.49
Equity-H P C L Nov 30, 2024 136.62 0.45 0.58
Equity-Jubilant Food. Nov 30, 2024 128.47 0.42 11.90
Equity-J B Chemicals & Nov 30, 2024 126.28 0.42 -11.51
Equity-Kalyan Jewellers Nov 30, 2024 126.92 0.42 10.24
Equity-Suzlon Energy Nov 30, 2024 121.02 0.40 -25.92
Equity-Honeywell Auto Nov 30, 2024 122.14 0.40 -10.78
Equity-L&T Technology Nov 30, 2024 119.59 0.39 6.86
Equity-KPIT Technologi. Nov 30, 2024 114.79 0.38 -1.75
Equity-Vedant Fashions Nov 30, 2024 112.21 0.37 2.32
Equity-Endurance Tech. Nov 30, 2024 110.61 0.36 -1.12
Equity-Timken India Nov 30, 2024 107.75 0.36 -0.31
Equity-Shriram Finance Nov 30, 2024 97.71 0.32 -3.80
Equity-M & M Fin. Serv. Nov 30, 2024 93.40 0.31 1.03
Equity-SKF India Nov 30, 2024 80.59 0.27 -13.22
Equity-Container Corpn. Nov 30, 2024 78.28 0.26 -2.21
Equity-Tata Comm Nov 30, 2024 79.19 0.26 -20.14
Equity-Brigade Enterpr. Nov 30, 2024 78.86 0.26 3.77
Equity-Jindal Steel Nov 30, 2024 79.43 0.26 -1.53
Equity-Granules India Nov 30, 2024 77.11 0.25 2.58
Equity-Tata Technolog. Nov 30, 2024 67.13 0.22 -26.50
Equity-Sumitomo Chemi. Nov 30, 2024 64.81 0.21 -3.78
Equity-KEI Industries Nov 30, 2024 55.46 0.18 6.45
Equity-Bajaj Housing Nov 30, 2024 45.61 0.15 1.31
Equity-Oil India Nov 30, 2024 43.16 0.14 4.00
Equity-Page Industries Nov 30, 2024 42.08 0.14 3.43
Equity-Bharat Dynamics Nov 30, 2024 38.53 0.13 -22.67
Equity-L&T Finance Ltd Nov 30, 2024 39.68 0.13 -2.42
Equity-Ajanta Pharma Nov 30, 2024 34.73 0.11 -1.38
Equity-ICICI Pru Life Nov 30, 2024 29.40 0.10 -5.58
Equity-Jindal Stain. Nov 30, 2024 24.26 0.08 1.17
Equity-Aarti Industries Nov 30, 2024 19.76 0.07 -12.25
Equity-V-Guard Industri Nov 30, 2024 8.34 0.03 -4.08
Equity-Sundram Fasten. Nov 30, 2024 0.43 0.00 -14.34